HOLSTEIN HERDS EXCEED 25,000 POUNDS MILK
These ANC customers herd averages have exceeded 25,000 pounds while feeding the ANC dairy program.
| BOB & PAULA VAN DAALWYK | 34,000 |
| JIM & CAROLEE SCHULTZ | 30,062 |
| HENSEN BROTHERS | 30,057 |
| MITCH REIBLE | 30,003 |
| DON & DOROTHY HARMS | 29,800 |
| ROB-CRI REGISTERED HOLSTEINS | 26,851 |
| JOE AND ALAN MAZNA | 26,779 |
| TONY & CAROLINE STRAUSS | 26,646 |
| DUANE & MARY NELSON | 26,575 |
| JEFF & RUTH LEE | 26,284 |
| JIM- MARK DAIRY | 25,726 |
| DOUG & VERLYN SCHUETTE | 25,672 |
| MIKE EBERLY | 25,619 |
| ALAN KUDICK | 25,490 |
| MATT QUINN | 25,425 |
| JAMES AND HERB SMITH | 25,412 |
| SUN BURST DAIRY | 25,367 |
| SCOTT & TERESA BRICKL | 25,349 |
| NOAH LAMAR & MIRIAM HURST | 25,338 |
| KEVEN SCHULTZ | 25,334 |
| BOHL FARMS | 25,268 |
| MARK & RHONDA WETHAL | 25,240 |
| GARY AND JEFF RIPP | 25,188 |
| JOHN SKOGEN | 25,178 |
| NORRBOM FARMS | 25,174 |
| RICHARD HEATWOLE | 25,171 |
| TOM AND MISTI MEYER | 25,169 |
| DAN & KAY BREUNIG | 25,166 |
| DEAN OPSAHL | 25,159 |
| LORNE & MARILYN HOOVER | 25,130 |
| KEN & BONNIE BECK | 25,128 |
| KERWIN & MARILYN CORDES | 25,118 |
| STEVEN & WENDY HAYES | 25,091 |
| TRACY HORKAN | 25,090 |
| ACKER DAIRY FARMS, LTD. | 25,065 |
| ERIC & ANN WOTT | 25,064 |
| ROY MARSHALL | 25,058 |
| CHURCHILL FARM | 25,056 |
| CRAIG ZIEGLER | 25,050 |
| DAVE & ROBYN GARFOOT | 25,045 |
| VALKYRIE HOLSTEINS | 25,040 |
| GREG & DEBBIE PITTMAN | 25,037 |
| RICHARD MARQUARDT | 25,035 |
| MARTY & SUE WEISS | 25,034 |
| STAN CARMONY | 25,024 |
| KEN AND KATHY SZEWS | 25,019 |
| ROYOLA HOLSTEINS | 25,014 |
| BRUCE DETWEILER | 25,011 |
| MARTIN & MISSY MOYER | 25,010 |
| WILLIAM & ALAN CORDES | 25,008 |
| GARY HOUZENGA | 25,006 |
| JIM AND MARLENE KELROY | 25,000 |
| STEVE THORNE AND FAMILY | 25,000 |
| AMBROSE LISOWE JR. | 25,000 |
Congratulations to these fine managers!
|
COLORED HERDS EXCEED 18,000 POUNDS MILK
These ANC customers have gone over 18,000 pounds on their herd average while feeding the ANC dairy program.
| MARTIN & MISSY MOYER | 21,622 | BROWN SWISS |
| DUANE & MARY NELSON | 21,194 | AYRSHIRE |
| BREUNIG AND REIBLE | 20,282 | JERSEY |
| DON KOONTZ | 19,133 | JERSEY |
| LOUIS & DEBBIE VOEGELI | 19,119 | BROWN SWISS |
| JAMES & TRESA SCHLAPPI | 19,074 | BROWN SWISS |
| WESLY CLARK | 18,041 | GUERNSEY |
Congratulations to these fine managers!
|